Security Audit Logs
Total Log Entries
124,502
Rolling 90-day storage
Critical Actions
14
Configuration modifications
Logins Today
24
Section staff active
Failed Logins
1
Invalid credentials attempt
Logging Agent
ACTIVE
Security syslog online
System Operation History & Configuration Log
Showing 5 Recent Operation Entries| Timestamp | User ID | Operator Name | Designation Role | Action Performed | Target Module | Severity | IP Address |
|---|---|---|---|---|---|---|---|
| 25-Jun-2026 14:59:42.112 | USR-001 | Akhil Golu | Section Engineer (C&W) | Initiated solenoid exhaust pulse test on Coach CR-223456 | Sensors Grid | WARNING | 10.12.98.45 |
| 25-Jun-2026 14:55:24.008 | USR-001 | Akhil Golu | Section Engineer (C&W) | Acknowledged active slip event warning ALT-9920 | Alert Management | INFO | 10.12.98.45 |
| 25-Jun-2026 14:35:10.502 | USR-002 | Ram Sharan | Chief Technical Officer | Modified slide speed threshold coefficient from 5 km/h to 7 km/h | System Settings | DANGER | 10.12.96.10 |
| 25-Jun-2026 14:30:11.890 | USR-002 | Ram Sharan | Chief Technical Officer | Authorized session login (Privileged Administrator Session) | Security Manager | INFO | 10.12.96.10 |
| 25-Jun-2026 13:10:00.120 | USR-005 | Dinesh Meena | Division Operator (C&W) | Authorized session login (Standard Operator Session) | Security Manager | INFO | 10.14.22.18 |
Showing 1 to 5 of 124,502 log entries