Coach Management
Total Coaches
544
Monitored by WSPS Nodes
Wheel Condition Index
97.8%
2,176 Wheels Monitored
Critical Wear / Flat Spot
3
Requires immediate turning
Sensor Recalibrations
14
Due for inspection this week
Protection Valves OK
2,170 / 2,176
Dump Valving active
Coach Registry & Protection Systems
Showing 5 Active Coaches| Coach No | Coach Type | Assigned Train | Axles | Wheel Condition Index | Dump Valves | Next Inspection | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CR-223456 | LHB AC 3 Tier (LWACCN) | 12002 - NDLS Bhopal Shatabdi | 4 Axles |
|
4/4 OK | 12-Jul-2026 | Active | |
| WR-193425 | LHB AC 2 Tier (LWACCW) | 12952 - Mumbai Rajdhani Exp | 4 Axles |
|
3/4 OK (1 Active Slip) | 08-Jul-2026 | Active | |
| NR-142211 | LHB General Class (LWS) | 12056 - Dehradun Jan Shatabdi | 4 Axles |
|
4/4 OK | 15-Jul-2026 | Active | |
| ER-202115 | LHB AC 3 Tier (LWACCN) | 12260 - Sealdah Duronto Exp | 4 Axles |
|
4/4 OK | 20-Jul-2026 | Active | |
| SR-220015 | LHB Generator Car (LWRRM) | DETACHED | 4 Axles |
|
0/4 Offline (Critical Wear) | 28-Jun-2026 | In Shop |
Showing 1 to 5 of 544 coaches